Minerva/Banner monthly downtimes


OVERVIEW

Target audience: McGill faculty, staff, students, alumni and guests

The following table shows scheduled maintenance downtimes for Minerva (and the underlying database called Banner).

These downtimes also impact Captiva and Webtop (used for eStudent records and Finance), myProgress (degree progress tracking) and myThesis (Thesis Examination Management).

Please keep these dates in mind when planning your work;

Important: Consult this downtime list regularly as some maintenance windows duration or dates could change.

note

NOTE:

If you experience access problems outside these scheduled downtimes, check the IT Services home page for any announcements regarding unscheduled service interruptions.

 

Monthly downtimes from August 2026 to August 2027

Lines in red indicate dates / number of hours that differ from the norm.

2026

MonthDowntime StartsDowntime EndsDuration (hrs)

August

Saturday, August 1, 10:00 PMSunday, August 2, 12:00 PM (Noon)14

September

Saturday, September 19, 10:00 PMSunday, September 20, 12:00 PM (Noon)14
OctoberSaturday, October 24, 10 pm Sunday, October 25, 12 pm (noon) 14
NovemberSaturday, November 21, 8:00 AMSunday, November 22, 11:59 PM40
DecemberSaturday, December 5, 10:00 PMSunday, December 6, 12:00 PM (Noon)14

 

2027

MonthDowntime StartsDowntime EndsDuration (hrs)
JanuarySaturday, January 23, 10:00 PMSunday, January 24, 12:00 PM (Noon)14
FebruarySaturday, February 13, 8:00 AMSunday, February 14, 11:59 PM40
MarchSaturday, March 13, 10:00 PMSunday, March 14, 12:00 PM (Noon)14
AprilSaturday, April 3, 10:00 PMSunday, April 4, 12:00 PM (Noon)14
MaySaturday, May 1, 10:00 PMSunday, May 2, 12:00 PM (Noon)14
JuneSaturday, June 12, 10:00 PMSunday, June 13, 12:00 PM (Noon)14
JulySaturday, July 10, 8:00 AMSunday, July 11, 11:59 PM40
AugustSaturday, August 7, 10:00 PMSunday, August 8, 12:00 PM (Noon)14
reference

ADDITIONAL REFERENCES: