Minerva/Banner monthly downtimes


OVERVIEW

Target audience: McGill faculty, staff, students, alumni and guests

The following table shows scheduled maintenance downtimes for Minerva (and the underlying database called Banner).

These downtimes also impact Captiva and Webtop (used for eStudent records and Finance), myProgress (degree progress tracking) and myThesis (Thesis Examination Management).

Please keep these dates in mind when planning your work.

note

NOTE:

If you experience access problems outside these scheduled downtimes, check the IT Services home page for any announcements regarding unscheduled service interruptions.

Monthly downtimes from August 2023 to August 2024

Downtime startsDowntime endsLength (hrs)
Saturday, August 5, 10 pmSunday, August 6, 12 pm (noon)14
Saturday, September 9, 10 pmSunday, September 10, 12 pm (noon)14
Saturday, October 14, 10 pmSunday, October 15, 12 pm (noon)14
Saturday, November 25, 10 pmSunday, November 26, 12pm (noon)14
Saturday, December 9, 10 pmSunday, December 10, 12 pm (noon)14
Sunday, February 4, 7 amSunday, February 4, 2 pm7
Saturday, February 17, 8 amSunday, February 18, 11:59 pm40
Saturday, March 16, 10 pmSunday, March 17, 12 pm (noon)14 
Saturday, April 13, 10 pm Sunday, April 14, 12 pm (noon)14
Saturday, May 4, 10 pmSunday, May 5, 12 pm (noon)14
Saturday, June 8, 10 pmSunday, June 9, 12 pm (noon)14
Saturday, July 13, 10 pmSunday, July 14, 12 pm (noon)14
Saturday, August 3, 10 pmSunday, August 4, 12 pm (noon)14

 

 

 

 

 

 

 

 

 

 

 

references

ADDITIONAL REFERENCES: