Target audience: McGill community
Find a list of commonly used acronyms at McGill and in IT.
Commonly used McGill and IT acronyms | |
|---|---|
| Acronym | Term |
| 2FA | Two-factor authentication |
| ACO | Animal Compliance Office |
| ACI | Application Centric Infrastructure |
| ACL | Access-Control List |
| ACR | Annual Compensation Review |
| ACTOR | Analysis, Creation + Teaching of Orchestration |
| ADI | Application Development & Integrations |
| AEC | Administrative Excellence Centre |
| AF | Animal Facility |
| AFE | Aide Financière aux Etudes / Student Financial Assistance |
| AIA | The Access to Information Act |
| AMS | Animal Management System |
| AP | Accounts Payable |
| APB | Analysis, Planning & Budget |
| API | Application programming interface |
| APMG | Architecture, Project Management & Governance (IT Services) |
| APO | Academic Personnel Office |
| AR | Accounts Receivable |
| ARC | Advanced Research Computing |
| ARUCC | Association of Registrars of the Universities and Colleges of Canada |
| AS | Application Services (IT Services) |
| ASA | Application Server Administrator |
| ASM | Application Security Manager |
| AUP | Animal Use Protocol |
| Banner | Vendor: Ellucian (ERP) system for higher education institutions. |
| BFHR | Budget, Finance & HR |
| BIA | Business Intelligence & Analytics |
| BIPOC | Black, Indigenous, Person of Colour |
| BNS | Business Needs Statement |
| BP | Business Production |
| BYOD | Bring Your Own Device |
| C3G | Canadian Centre for Computational Genomics (C3G) |
| CAMS | CFI Awards Management System (See CFI acronym below) |
| CaPS | Career Planning Services |
| CCAC | Canadian Council on Animal Care |
| CAB | Change Advisory Board |
| CCDI | Canadian Center for Diversity and Inclusion |
| CAGS | Canadian Association for Graduate Studies |
| CCT | Contract Compliance Tracker |
| CER | Communications and External Relations |
| CFI | Canada Foundation for Innovation |
| CFT | Call for Tender |
| CI | Configuration Item |
| CIHR | Canadian Institutes of Health Research |
| CIO | Chief Information Officer (IT Services) |
| CMARC | Comparative Medicine and Animal Resources Centre |
| CoDIE | Communauté des dirigeants de l’information et leur entourage |
| COI | Conflict of Interest |
| Compute Canada | Compute Canada |
| CP | Collaboration Platforms |
| CPD | Continuous Professional Development |
| CR | Change Request |
| CSM | Career Service Management |
| CVSS | Common Vulnerability Scoring System |
| D2L | Desire to Learn |
| DBA | Data Base Administrator |
| DCI | Design Construct Implement |
| DEI | Diversity, Equity & Inclusion |
| DH | Douglas Hospital |
| DMP | Data Management Plan |
| DO/DA | Dossier d'Opportunité/Doument d'Affaires (f.) Opportunity Evaluation |
| DOW A FACC | Downtown A FACC |
| DOW B FACC | Downtown B FACC |
| DPA | Data Processing Addendum |
| DRAC | Digital Research Alliance of Canada |
| DRS | Digital Research Services |
| ECM | Enterprise Content Management |
| ECP | Educational and Counselling Psychology |
| EMF | Engineering Microcomputing Facilities |
| EULA | End-user license agreement |
| ERA | Electronic Research Administration |
| EPR | Enterprise Resource Planning |
| ES | Enrolment Services |
| ESA | Enterprise Staging Area |
| ESRI | International supplier of geographic information system software |
| ETL | Extract, Transform and Load |
| ETP | Employee a temps plein |
| EULA | End-user license agreement |
| FACC | Facility Animal Care Committee |
| FCIT | Facilities, Campus & IT |
| FEMR | Facility for Electron Microscopy Research |
| FMAS | Facilities Management and Ancillary Services |
| FMHS | Faculty of Medicine & Health Sciences |
| FOAPAL | Fund, Organization, Account, Program, Activity, Location |
| FP | Financial Period |
| FR | Faculty & Research |
| FRQS | Fonds de recherche du Québec - Santé |
| FTE | Full Time Employee |
| GDEU | Gestion des données sur l'effectif universitaire |
| GPC | Graduate Program Coordinator |
| GPS | Graduate and Postdoctoral Studies |
| HA | High availability |
| IAC | ITSM Advisory Committee |
| IAM | Identity and access management |
| IBC | Institutional Biosafety Committee |
| ICS | IT Customer Services (IT Services) |
| iDP | Identity Provider |
| IFRIQ | Inventaire du financement de la recherche institutionnelle québécoise |
| IFWA | Interim Flexible Work Arrangement |
| IIS | Infrastructure and Information Security (formerly NCS) |
| INB | Banner INB (Internet Native Banner) ; Banner for administrative staff |
| INSPQ | Institut de santé publique du Québec |
| IOF | Infrastructure Operations Fund |
| IoT | Internet of Things |
| IPP | Institutional Planning & Performance |
| IRB | Institutional Review Board |
| IRBP | Institutional Review Border Protocols |
| ISR | Information System Resources |
| ISS | International Student Services |
| ITAR | IT Assessment & Review |
| ITCOM | IT Communications (IT Services) |
| ITIL | Information Technology Infrastructure Library |
| ITR | Information Technology Resources |
| ITRA | IT Risk Assessment |
| ITS | Information Technology Services |
| ITSM | IT Service Management |
| JGH | Jewish General Hospital |
| KPI | Key Performance Indicator |
| LAC | Location Access Control |
| LAI | Loi sur l’accès à l’information |
| LARU | Large Animal Research Unit |
| LCM | Lifecycle Management |
| LTI | Learning Tools Interoperability |
| MAC FACC | Macdonald Campus FACC |
| MAM | Mobile Application Management |
| MAP | Museum Assistance Program |
| MDCM | Medicinæ Doctorem et Chirurgiæ Magistrum |
| MEI | McGill Executive Institute |
| MEI | Ministère de l’Économie et de l’Innovation |
| MES | Ministère de l'Enseignement Supérieur |
| MESC | McGill Engineering Student Centre |
| MGH | Montreal General Hospital |
| MIM | Major Incident Manager |
| MMP | McGill Market Place |
| MMTR | Mean Time to Repair |
| MNI | Montreal Neurologic Institution |
| MOU | Memorandum of Understanding |
| MSP | Managed Service Provider |
| MUHC | McGill University Health Centre (MGH and Glen sites) |
| MVP | Minimum Viable Product |
| NCS | Network & Communication Services (now IIS) |
| NFL | Non-Functional Requirements |
| NOI | Notice of Intent |
| NORFI | Notice of Request for Information |
| OD | Organizational Development |
| ODW | Oracle Data Warehouse |
| OIDC | OpenID Connect |
| OMR | Office for Mediation and Reporting |
| OSD | Office for Students with Disabilities |
| OSR | Office of Sponsored Research |
| OSVRSE | Office for Sexual Violence Response, Support and Education |
| PA | Preliminary Analysis/Assessment |
| PA | Privacy Addendum or Privacy Assessment |
| PASA | Preliminary Analysis Solution Architecture |
| PBX | Private Branch Exchange System |
| PCR | Project Change Request |
| Phoenix | Vendor: ICO Solutions Incident management solution / Emergency response system used CPS (Campus Public Safety) to manage emergencies. |
| PI | Personal Information |
| PME | Postgraduate Medical Education |
| PMV | Produit Minimum Viable |
| PO | Purchase Order |
| QCBS | Quebec Centre for Biodiversity Science |
| QSA | Qualified Security Assessor |
| RACI | Responsibility, accountable, consulted, informed |
| RBAC | Role based access control |
| RBS | Resource Breakdown Structure |
| RDM | Research Data Management |
| RDMP | Research Data Management Plan |
| RE | Resource Engagement |
| RFC | Research Funding Checklist |
| RFI | Request for Information |
| RFID | Radio Frequency Identification |
| RFMS | Research Financials Management Services |
| RI-MUHC | Research Institute - McGill University Health Center |
| RIFADEC | Research & Institutional Funds and Data Exchange Committee (RIFADEC) |
| RIO | Research Integrity Officer |
| RISQ | Réseau D'informations Scientifiques Du Québec |
| Rod-AF | Rodent Animal Facility |
| RPA | Robotic Process Automation |
| RSF | Research Support Fund |
| RUP | Responsible Use Policy |
| SA | Solution Architecture |
| SAML | Security Assertion Markup Language |
| SAO | Student Affairs Office |
| SARU | Small Animal Research Unit |
| SBMS | School of Biomedical Sciences |
| SCS | School of Continuing Studies |
| SD | Service Desk |
| SEAO | Le système électronique d'appel d'offres du gouvernement du Québec |
| SEIA | Senior Equity and Inclusion Advisor |
| SHAG | Stakeholders Advisory Group |
| SHHS | Student Housing & Hospitality Services |
| SHR | Shriners Hospital (Children’s Hospital) |
| SIGRI | Système intégré de gestion des ressources informationnelles |
| SIRU | Système d'information sur la recherche universitaire |
| SIS | Student Information Systems |
| SLA | Service Level Agreement |
| SLT | Student Life & Teaching |
| SME | Subject Matter Expert |
| SMI | System Management & Integration |
| SMO | Service Management Office |
| SNOW | Service Now |
| SOC | System and Organization Controls |
| SoCSA | Software or Cloud Service Acquisition |
| SPDS | Shared Platform & Development Services (IT Services) |
| SPPC | The Scientific Platforms Planning Committee |
| SRB | Solution Review Board |
| SSAO | Scholarships and Student Aid Office |
| SSB | Self Service Banner |
| SSHRC | Social Sciences and Humanities Research Council |
| SSO | Single sign-on |
| SSRS | SQL Server Reporting Services |
| SQL | Structured Query Language |
| TLS | |
| TAP | Teaching and Academic Programs (Replaces TLS) |
| TNS | Transparent Network Substrate |
| UACC | University Animal Care Committee |
| UGME | Undergraduate Medical Education |
| VP-RI | Vice-Principal Research & Innovation |
| WMS | Web Management System |